Last updated: 2003/04/13
--
primary page: http://www.dementlieu.com/~obik/index.html
rules: http://www.dementlieu.com/~obik/rules.txt
how to read the list: http://www.dementlieu.com/~obik/howto.txt
short trade list: http://www.dementlieu.com/~obik/short.txt
long trade list: http://www.dementlieu.com/~obik/trade.txt
want list: http://www.dementlieu.com/~obik/want.txt
email address: obik@dementlieu.com
--
SEE RULES AND HOWTO FIRST!
ALL COMMENTS AND GRADES ARE SUBJECTIVE!
--
My list of stuff for trade:
comps are at the end
101ers - Elgin Avenue Breakdown + 2 | 14/39 | A+ | STD+AUD LP>CDR
4-Skins (UK) - live 1981/03/09(?), the Bridgehouse, Canning Town | 12/29 | B+ | AUD CDM
Accident on the East Lancs - Back End of Nowhere 7" | 2/6 | A | STD LP>CDR1
Accident on the East Lancs - Shotguns and Hotshots | 12/?? | A | STD ANAM>CDR1
Accident on the East Lancs - Tell me What ya Mean 7" | 2/6 | A | STD LP>CDR1
Adverts - Live and Loud | 13/43 | B+ | AUD CDM
Afflicted - All Right Boy 7" | 2/9 | A | STD LP>CDR1
Afflicted Man - I'm Off me 'ead | 7/34 | A | STD LP>CDR1
Aitken, Laurel + Ruts - radio 1980/05/12, Peel Session | 4/?? | A | FM>ANA?>CDR1
Allied - 4 track demo (1982?) | 11/30 | B+ | STD ANA?
Angelic Upstarts - Teenage Warning | 12/34 | A+ | STD CDM
Angelic Upstarts - We Gotta Get Outta This Place | 12/36 | A+ | STD CDM
Anhrefn - Soft Lights and Loud Guitars (Part 2) | 6/18 | A | STD LP>CDR1
AOA - Unlimited Genocide | 7/?? | A | STD LP>ANA1>CDR1
Avengers - S/T | 16/47 | A+ | STD+AUD CDM>CDR1
Avengers - live 1977/11/25, the Masque, Los Angeles | 11/42 | D+ | AUD ANA?>CDR1
Avengers - live 1978/08/04, 1st set, Whiskey Au Go-Go, LA | 10/27 | B+ | AUD CDM>CDR1
Avengers - live 1979/06/13, the Old Waldorf, SF, CA | 5/?? | C(radio probs) | AUD(?) FM>ANA?>CDR
Bad Brains - rehearsal 1978 | 6/14 | B | AUD ANA?>CDR1
Bad Brains - live 1979/02/01(?), NYC (Earl's Birthday) | 16/4 | B+/A-(generated) | SBD ANA?>CDR1
Bad Brains - live 1982/03/25, Whiskey-a-Go-Go, LA | 12/?? | ? | AUD ANA?
Bad Brains - live 1982/10/20, Old Waldorf, SF | 11/46 | A+ | SBD FM>ANA?>CDR1
Bad Brains - live 1982/11/14, 9:30 Club, Washington DC | ask me about this
Bad Brains - live 1983/??/??, Santa Monica Civic Center, CA | 9/34 | A- | SBD ANA?>CDR1
Bad Brains - live 1983/??/??, On Broadway, SF | 11/48 | A- | AUD ANA1>CDR1
Bad Brains - live 1986/11/26, Carpenter's Hall, San Diego | 16/~50 | B- | AUD ANA1
See my Big Black website at: http://www.dementlieu.com/~obik/bigblack/
Big Black - Deathwish | 15/74 | A- | SBD CDM
Big Black - Incredibly Corporate Whorish Interview Album | 2/?? | A+ | STD LP>CDR1
Big Black - Sound of Impact | 15/50 | A+ | SBD LP>CDR1
Big Black - misc | 17/56 | A | STD VARM>CDR1
Big Black - radio 1987/04/26, Radio Lancashire | 8/32 | A | VAR FM>ANA?>CDR1
Big Black - radio 1987/08/??, VPRO - Backline | 2/10 | A+ | SBD FM>ANA?>CDR1
Big Black - live 1985/10/??, Detroit | 11/50 | B+/A- | AUD VIDM
Big Black - live 1986/11/25, Paard Van Troje, Den Haag, Holland (2nd b'cast) | 6/21 | A+ | SBD FM>ANA?>CDR1
Big Black - live 1986/11/28, Effenar, Eindhovenm Holland | 13/?? | B+ | AUD ANA?>CDR1
Big Black - further material available--not yet catalogged.
Black Market Baby - Battle of the Giants 7" | 3/6 | B+ | STD LP>CDR1
Black Market Baby - Potential Suicide 7" | 2/6 | A | STD LP>CDR1
Black Market Baby - more stuff available--just ask
See my Blaggers webpage at: http://www.dementlieu.com/~obik/arc/blaggers/
Blaggers ITA - Abandon Ship single | 4/15 | A+ | STD CDM+LP>CDR1
Blaggers ITA - Bad Karma | 13/54 | A+ | STD CDM
Blaggers ITA - Fuck Fascism... | 21/61 | B/A+ | SBD+STD CDM
Blaggers ITA - Guns of Brixton single | 1/4 | A+ | STD LP>CDR1
Blaggers ITA - Here's Johnny 7" | 2/6 | A+ STD LP>CDR1
Blaggers ITA - Mantrap single | 3/25 | A+ | STD LP>CDR1
Blaggers ITA - Oxygen single | 4/16 | A+ | STD CDM
Blaggers ITA - Session | 5/19 | A+ | STD CDM
Blaggers ITA - Stresss single | 4/14 | A+ | STD CDM
Blaggers ITA - Thrill her With a Gun 7" | 2/8 | A+ | STD LP>CDR1
Blaggers ITA - Way we Operate 7" | 2/9 | A | STD LP>CDR1
Bleach Boys - singles + some | 7/12 | A/B- | STD VAR>CDR1
Blood - False Gestures for a Devious Public | 21/69 | A+ | STD CDM>CDR1
Blood - other stuff | 2/8 | A+ | STD LP/CDM
Bored Youth - Touch and Go interview + rehearsal | 11/37 | B+ | AUD ANA?>CDR1
Breaking Circus - Home of the Brave 7" | 2/? | A | STD LP
Business - live 1981/??/?? | ?/?? | B | AUD ANA*
Business - live 2000/02/12, Bo Jangles, Sacramento, CA | ??/?? | C+ | AUD ANA1
Chelsea - live 1981/??/?? | ??/40 | B+ | AUD ANA*>CDR
Chron Gen - Live at the Waldorf | 16/48 | B | SBD CDM
Chron Gen - Chronic Generation + Free Live EP | 8/20 | A+ | STD+SBD LP
Clash - Cost of Living Ad | 1/1 | A | STD LP>ANA1
Clash - Rude Boy promo soundtrack | 16/43 | B+ | AUD ANAM>CDR
Clash - studio 1976/10(12?), Polydor Studios | 5/11 | B+ | STD ANA?>CDR1
Clash - studio 1977/01/05-13, Beaconsfield film and 8 track sound studio | 8/17 | C+ | STD ANA?>CDR1
Clash - studio 1978, Island Studios, Rope demos | 5/29 | B+ | STD LP/ANA?>CDR1
Clash - studio 1979, London Calling demos | 3/8 | B | STD CDM>CDR1
Clash - live 1976/09/05, Chalk Farm Roundhouse, London | 15/41 | A- | AUD CDM>CDR (remaster)
Clash - live 1976/09/20, 100 Club Punk Festival | 11/23 | B+ | AUD ANA?>CDR
Clash - live 1976/10/26, Barbarella's, Birmingham | 13/32 | B+ | AUD CDM>CDR
Clash - live 1977/05/08, Electric Circus, Manchester, England | 16/44 | B | AUD LP>ANA2(?)>CDR1
Clash - live 1977/05/13, DeMontfort Hall, Leicester | 12/35 | A+ | AUD CDM
Clash - live 1977/05/14, Brakke Gronde, Amsterdam | 14/45 | B+ | AUD ANA?>CDR1
Clash - live 1977/08/05, Mont de Marsan Punk Festival, France | 22/67 | B+ | AUD ANA?>CDR1
Clash - live 1977/08/05, Mont de Marsan Punk Festival, France | 19/60 | B+ | AUD CDM>CDR
Clash - live 1977/09/29, Bataclan, France | 18/50 | A- | AUD ANA1>CDR1
Clash - live 1977/10/01, Zurich, Switzerland | 16/42 | B+ | AUD ANA?>CDR1
Clash - live 1977/10/07, Malmo, Sweden | 16/40 | B+/A- | AUD ANA4>CDR1
Clash - live 1977/11/13, Top Rank, Southampton | 18/57 | B- | AUD ANA?>CDR1
Clash - live 1978/01/24, Babarella's, Birmingham | 15/54 | B- | AUD ANA?>CDR1
Clash - live 1978/07/24, the Music Machine, London | 17/?? | B+ | AUD ANA?>CDR
Clash - live 1978/10/16, le Stadium, Paris | 17/?? | B+ | AUD ANA1>CDR (Blitzkrieg Live)
Clash - live 1979/01/03, the Lyceum, London | 20/?? | A | AUD CDM>CDR
Clash - live 1979/09/08, Tribal Stomp Festival, Monterey CA | 17/?? | A | AUD ANA2>CDR (Cheap Gasoline)
Clash - live 1979/09/21, New York Palladium, New York (soundcheck) | 7/26 | A- | AUD ANA?>CDR
Clash - live 1981/06/04, Bond's Casino, NY, NY | 10/42 | B+ | XXX CDM>CDR1
Clash - live 1981/06/05, the Tomorrow Show, NY, NY | 1/4 | B+ | STD CDM>CDR1
Clash - live 1982/02/01, Sun Plaza Hall, Tokyo, Japan | 5/12 | B+ | AUD CDM>CDR1
Cock Sparrer - Running Riot Across Europe 1994 | 18/54 | AUD+SBD A-B | CDM
Cockney Rejects - radio 1980/02/25, Peel Session #2 | 4/10 | B- | STD FM>ANA?>CDR1
Cockney Rejects - live 1981/01/25, Abbey Road, London (Greatest Hits 3) | 14/42 | A+ | STD CDM
Complete Control - Bricks Blood N Guts (in 1985) | 8/?? | A | STD LP
Condo Christ - live at the Hamilton Rockpile | ??/?? | AUD C ANA?
Cortinas - radio 1977/07/16, Peel Session #1 | 3/9 | B- | FM>ANA?>CDR1
See my Crime webpage at: http://www.dementlieu.com/~obik/arc/crime/
Crime - First Blood EP | 3/9 | A | STD LP>CDR1
Crime - Frustration 7" | 2/7 | A | STD LP>CDR1
Crime - Gangster Funk 7" | 2/7 | A | STD LP>CDR1
Crime - Hate Us Or Love Us We Don't Give A Fuck | 13/41 | B- | LP>CDR
Crime - Hotwire my Heart 7" | 2/6 | A | STD LP>CDR1
Crime - San Francisco's Doomed LP | 20/49 | A | STD LP>CDR1
Crime - live 1978/02/04, Mabuhay Gardens, SF | B- | 12/?? | CDM>CDR
Crime - live 1978/06/04, Mabuhay Gardens, SF | B+ | 9/22 | FM>ANA?>CDR1
Crime - live 1978/06/04, Mabuhay Gardens, SF (diff show) | B- | 13/?? | CDM>CDR
Crime - live 1978/12/08, Mabuhay Gardens, San Francisco | 12/34 | A- | AUD ANAM>CDR1(untracked) or CDR2 (tracked and normalized)
Crime - live 1978/12/09, Mabuhay Gardens, San Francisco | 15/42 | B+/A- | AUD ANAM>CDR1(untracked) or CDR2 (tracked and normalized)
Crisis - singles | 13/?? | A- | STD LP>CDR1
Critikill - Our Way EP | 4/?? | A | STD LP
Crucifucks - S/T demo | 10/19 | A | STD ANA?>CDR1
Crucifucks - I am the Establishment demo (1981?) | 6/10 | A | STD ANA?>CDR1
Da - Dark Rooms 7" | 2/9 | A | STD LP>CDR1
Da - everything | 9/32 | A | VAR VARM>CDR
Da - Time Will Be Kinds 12" | 5/17 | A | STD LP>CDR1
Deadlock - Ambicja | 8/? | B | STD LP(mono)
Die Kreuzen - Cows and Beer alt mixes | 18/22 | A+ | STD ANA1>CDR1
Die Kreuzen - S/T demo | 9/15 | B+ | STD ANAM>CDR1
Discharge - studio 1977 | 9/?? | A | STD ANA?>CDR1
DOA - radio 1984/04/03, Peel Session | 4/6 | A+ | STD LP>CDR1
Donnas - radio, 1998/04/09, KDVS | 14/37 | A | STD FM>ANA2>CDR1
Dread - studio 1990 | 6/?? | B | STD ANA?
Drones - radio 1978/02, Peel Session | 4/12 | B- | FM>ANA?>CDR1
Dropkick Murphys - live 1998/02/08, the Middle East, Boston | 2/~10 | A | AUD CDM
See my Effigies webpage at: http://www.dementlieu.com/~obik/arc/effigies/
Effigies - Fly on a Wire | 11/38 | STD LP>CDR1
Effigies - Forever Grounded | 7/23 | A+ | STD LP>CDR1
Effigies - Ink | 10/?? | A | STD LP>CDR1
See my External Menace webpage at: http://www.dementlieu.com/~obik/arc/exmenace/
External Menace - live 1984/11/22, Wishaw, Scotland | 12/45 | A- | AUD ANA?>CDR1
External Menace - live 1985/02/15, Wishaw, Scotland | 13/47 | A- | AUD ANA?>CDR1
External Menace - Detonate Your Hate split 7" | 2/6 | A+ | STD LP>CDR1
External Menace - Process of Elimination | 15/47 | A+ | STD CDM
External Menace - Seize the Day EP | 5/14 | A- | STD LP>CDR1
External Menace - demos + live | 12/38 | B+ | STD + AUD ANA*>CDR1
External Menace - live 1996/08/10, Winter Gardens, Blackpool | ??/26 | AUD C- | VHSM
External Menace - live 1998/04/30, London | 11/31 | A+ | SBD ANA*>CDR1
Fix - Cold Days | 23/25 | A | STD/SBD CDM/LP>CDR
Fix - Original mixes | 7/15 | A | STD LP>CDR1
Generation X - Perfect Hits 7" | 3/8 | A | STD LP
Gonads - Everything | 30/73 | A+ | STD+AUD VAR>CDR1
Gonads - Live and Loud | 14/43 | A | AUD LP>CDR1
Gwar - BDF | 1/4 | A | CDM
(Heavy Metal) Kids - Anvil Chorus | 10/?? | A | STD LP
Infa Riot - live 1986/11/??, Leeds | 14/43 | C | SBD CDM
ATTENTION DICKHEADS: Go buy "Live For Now" it's an official Iron Cross
compilation that's got almost all their studio stuff. It's available from GMM
records. Buy one. Now.
Iron Cross - studio 1981 | 2/6 | A- | STD ANA?>CDR1
Iron Cross - live 1981(?)/??/?? | ?/?? | D- | AUD VID?
Iron Cross - live 1982/??/??, Showplace, New Jersey | 10/30 | B+/A- | AUD ANA*
Iron Cross - live 1982/??/?? | 8/20 | A | SBD CDM>CDR
Killjoys - radio 1977/10/18, Peel Session | 4/11 | C | FM>ANA?>CDR1
King - radio 1978/07/20, Peel Session | 4/16 | A | FM>ANA?>CDR1
Last Rough Cause - Soft Lights and Loud Guitars (Part 2) | 7/25 | A | STD LP>CDR1
Maggot Sandwich - studio + live stuff | ??/?? | ? | STD+AUD ANA?
Man Sized Action - Five Story Garage 12" | 8/19 | A+ | STD LP>CDR1
Members - vinyl | 10/?? | A+ | STD LP
Menace - rehearsal 1999 | 10/32 | C | AUD ANA?>CDR2
Menace - studio 1978 | 5/15 | B | STD ANA?>CDR1
Menace - live 1999/03/10 at the Monarch | 13/45 | B | SBD? ANA?>CDR2
Minor Threat - live 1981/08/03, O'Banions Chicago IL | ask me about this
Minor Threat - live 1982/04/29, Washington DC | ask me about this
Moral Crux - Salamagundi | ??/90 | A | VAR ANA1
Murphy's Law - 1985 demo | 6/12 | B+ | STD ANA?
Naked Lady Wrestlers - live On Broadway | ?/42 | B | SBD ANA?>CDR1
Naked Raygun - live 1985/06/22, Hoboken, New Jersey | 17/41 | A- | AUD LP>CDR1
Necros - Conquest for Death LP | 13/22 | A | STD LP>CDR1
Necros - IQ32 7" | 9/10 | A | STD LP>CDR1
Negative Approach - EP session (1982/04) | 12/13 | A- | STD ANA?>CDR1
Negative Approach - Lost Cause demo (1981) | 9/6 | A- | STD ANA?>CDR1
Negative Approach - Rice City Demo (1984) | 9/14 | A | STD ANA?>CDR1
Negative Approach - live 1981/??/?? | 8/7 | A | SBD ANA?>CDR1
Negative Approach - live 1981/12/??, Freezer Theater, Detroit, MI | 12/15 | B+/A- | AUD ANA?>CDR1
Negative Approach - live 1983/05/14, CBGB, New York, New York | 10/16 | A | SBD ANA?>CDR
Negative Approach - live 1984/06/24, Washington, DC | 6/11 | A- | AUD ANA?>CDR1
Negative Gain - live 1984/12/09, Larry's (Hideaway, Toronto?), Canada | ??/?? | A | SBD ANA?
NIRVANA NOTE: Further info on everything listed for trade can be found at
or the Nirvana live guide at
Nirvana - In Utero rough mixes | 16/53 | A | STD CDM>CDR
Nirvana - Into the Black disc 1 | 23/70 | A+ | VAR CDM>CDR
Nirvana - Into the Black disc 2 | 19/64 | A+ | VAR CDM>CDR
Nirvana - studio "Master Reel" compilation | 12/38 | A | STD ANA?>DAT3>CDR4
Nirvana - studio "Montage of Heck" | 33/37 | A | VAR ANA1>CDR3
Nirvana - studio "Joris demos" | 11/40 | A+ | ANA2>CDR2
Nirvana - studio 1987/??/??, "Barnyard Sessions" | 3/10 | A- | CDM>CDR
Nirvana - studio 1990/03/20, Evergreen State College, Olympia, WA | 4/14 | A | STD VID2>CDR
Nirvana - studio 1990/04/02-06, Smart Studios, Madison, WI | 8/31 | A | STD ANA2(Chad's tape)>CDR6
Nirvana - studio 1991/01/01, Music Source Sessions, Seattle WA | 7/27 | A- | STD ANA1>CDR4
Nirvana - radio 1989/11/01, VPRO Radio, Hilversum, Holland | 3/11 | A | STD FM>ANA3>CDR5
Nirvana - radio 1990/09/25, KAOS, Olympia | 2/5 | A- | STD FM>ANA3>CDR3
Nirvana - television 1992/01/11, Saturday Night Live | 2/6 | A | STD CDM>CDR
Nirvana - live 1987/??/??, House Party, WA | 9/47 | C+/B- | ANA1>256 kb/s MP3>CDR
Nirvana - live 1988/01/23, Tacoma World Theater, Tacoma, WA | 14/?? | B | (VID2>)CDM>CDR
Nirvana - live 1988/12/28, Seattle WA | 11/42 | B+ | AUD CDM>CDR
Nirvana - live 1989/07/07, Dreamerz, Chicago, IL | 13/50 | A- | AUD CDM>CDR3
Nirvana - live 1989/08/26, COCA, Seattle | 12/44 | B | AUD ANA?>CDR3
Nirvana - live 1989/09/09, Cabaret Metro, Chicago | 9/32 | B+/A- | VID1>DAT1>CDR (check NTT)
Nirvana - live 1989/10/06, Murphy's Pub, Cincinatti, OH | 15/57 | B | AUD ANAM>CDR6
Nirvana - live 1989/10/25, Dutchess of York House, Leeds, England | 12/43 | B+ | AUD CDM>CDR
Nirvana - live 1989/11/05, Melkweg, Amsterdam | 19/70 | B+ | AUD ANA2>CDR2
Nirvana - live 1989/11/??, Love Box LP | 14/46 | B+ | AUD LP>CDR4 (Benoit Martigny remaster)
Nirvana - live 1989/11/10, Forum, Enger, Germany | 17/57 | A- | AUD ANA1>CDR
Nirvana - live 1989/11/11, Ecstasy, Berlin, Germany | 11/38 | B- | SBD(?) ANA?>CDR
Nirvana - live 1989/11/17, Negative, Frankfurt, Germany | 17/57 | B+/A- | AUD ANA4>CDR
Nirvana - live 1989/11/18, Hanau, West Germany | 13/50 | A | SBD CDM>CDR
Nirvana - live 1989/11/20, Kapu, Linz, Austria | 17/59 | B+ | AUD VID2>CDR3
Nirvana - live 1989/11/22, U4 Club, Vienna Austria | 15/?? | A+ | SBD DAT>ANA1>CDR
Nirvana - live 1989/12/02, Democrazy, Ghent, Belgium | 15/57 | C | XXX ANA1>CDR4
Nirvana - live 1989/12/03, Astoria, London | 15/50 | B+ | AUD ANA2>CDR5
Nirvana - live 1990/01/06, HUB Ballroom East, Seattle, WA | 15/?? | A | XXX CDM>CDR
Nirvana - live 1990/01/20, Legends, Tacoma WA | 16/53 | B- | AUD VID2>CDR4
Nirvana - live 1990/02/09, Pine Street Theatre, Portland, OR | 10/?? | A | XXX ANA2>CDR
Nirvana - live 1990/03/12, Town Pump, Vancouver, BC, Canada | 13/45 | B+ | AUD CDM>CDR
Nirvana - live 1990/04/10, Blind Pig, Ann Arbor, MI | 14/51 | A+ | AUD ANA1>CDR
Nirvana - live 1990/05/02, the Milestone, Charlotte, NC | 18/74 | SBD/AUD ANA1>CDR
Nirvana - live 1990/05/06, The Masquerade, Atlanta, GA | 16/?? | A | SBD CDM>CDR
Nirvana - live 1990/08/17, Hollywood Palladium, Hollywood CA | 15/51 | A | SBD ANAM>DAT3>CDR6
Nirvana - live 1990/10/24, Astoria Theater, London, UK | 19/67 | B+/A- | AUD ANA1>CDR
Nirvana - live 1990/11/25, Off Ramp Cafe, Seattle WA | 19/67 | A | AUD CDM>CDR2
Nirvana - live 1991/03/08, Commodore Ballroom, Vancouver, Canada | 15/?? | A- | AUD ANA1>CDR4
Nirvana - live 1991/09/25, Club Babyhead, Providence RI | 13/?? | B+ | AUD ANA?>CDR
Nirvana - live 1991/09/28, Marquee Club, NYC, NY | 17/?? | ? | AUD ANA2>CDR5 (remaster)
Nirvana - live 1991/10/04, Cat's Cradle, Chapel Hill NC | 17/55 | B | AUD ANA3>DAT1>CDR
Nirvana - live 1991/10/06, the Masquerade, Atlanta, GA | 17/?? | B | SBD VID1>CDR.
Nirvana - live 1991/10/12, Cabaret Metro, Chicago, IL | 17/?? | A | SBD CDM>CDR
Nirvana - live 1991/10/14, Let it be Records, Minneapolis, MN | 8/29 | A | AUD ANAM>DAT>CDR
Nirvana - live 1991/10/31, Paramount Theatre, Seattle, WA | 19/71 | A+ | AUD CDM>CDR
Nirvana - live 1991/11/25, the Paradiso, Amsterdam, Holland | 17/57 | A | AUD FM>ANA2>CDR
Nirvana - live 1993/10/23, Aragon Ballroom, Chicago IL | 23/?? | A | AUD DAT5>CDR (2 discs)
Nirvana - live 1993/12/29, San Diego Sports Arena, San Diego | 24/95 | B | AUD ANA1>DAT1>CDR
Nirvana - live 1994/02/16 Salle Omnisport, Rennes, France | 26/?? | A | AUD CDM>CDR (2 discs)
Offspring - live 1994/11/06 at the New Daisy Theater, Memphis, TN | 14/51 | B+ | AUD CDM
Oi! Polloi - Destroi the System demo | 9/24 | B | STD ANA?>CDR1
Oi! Polloi - Skins N Punks 2 | 6/20 | A+ | STD LP>ANA1>CDR1
Oi! Polloi - Unite and Win LP | 12/41 | A+ | STD LP>ANA1>CDR1
Oi! Polloi - Unlimited Genocide | 6/22 | A+ | STD LP>ANA1>CDR1
Outpatients - Battle of the Giants 7" | 3/6 | A- | STD LP>CDR1
Partisans - studio 1981, demo #2 | 5/8 | C+ | STD ANA?>CDR1
Partisans - live 1981 | 13/32 | B- | AUD ANA?>CDR1
Penetration - live 1979/07/07 Paris Theater, London | 8/28 | A+ | AUD CDM
Peter and the Test Tube Babies - radio 1980/10/27, Peel Session #1 | 4/10 | B | STD FM>ANA?>CDR1
Prefects - radio 1978/08/11, Peel Session 1 | 4/18 | A | STD FM>ANA?>CDR1
Prefects - radio 1979/01/08, Peel Session 2 | 4/13 | A | STD FM>ANA?>CDR1
Press - live 1989, Downtown Beirut Club, NYC | 19/71 | B+ | AUD VHS3(?)>CDR1
Radicts - Rebel Sound + 2 | 14/45 | A+ | STD CDM
Rancid - Demos from the Pit | 23/52 | A- | STD CDM (commercial CDR)
Rancid - Radio Radio Radio EP | 4/8 | A | STD LP>CDR1
Rancid - studio 1993, Westbeach Studios | 5/10 | A- | STD CDM
Rancid - studio 1994 | 10/24 | A+ | STD CDM
Rancid - live 1993/06/26, 924 Gilman Street, SF | 10/25 | B- | SBD CDM
Rancid - live 1995/11/11(?), Hollywood Palladium | 22/53 | B- | AUD CDM
Rezillos - live 1977/10/26, Paisley | ??/50 | A- | AUD ANA?>CDR1
Rings - I wanna be free! 7" | 2/6 | A- | STD LP>CDR1
Rings - live 1977/04/26, the 100 Club, London | 8/27 | B | AUD ANA?>CDR1
Ruts - Grin and Bear it | 4/14 | A+ | STD+AUD LP>ANA1>CDR1
Ruts - Live | 11/34 | B- | SBD+AUD LP>CDR1
Ruts - Live and Loud | 12/29 | B+/C- | AUD CDM
Ruts - Peel Sessions | 14/42 | A+ | STD CDM>CDR1
Ruts - Rules | 18/67 | A+ | STD+AUD CDM
Ruts - Society | 1/2 | A+ | STD LP
Ruts + Aitken, Laurel - radio 1980/05/12, Peel Session | 4/?? | A | FM>ANA?>CDR1
Ruts - rehearsal, Bethnal Green | 6/18 | C+/B- | AUD ANA?>CDR2
Ruts - studio 1977(!?) | 3/9 | B | STD ANA?>CDR2
Ruts - studio 1978 | 10/28 | A/A- | STD ANA?>CDR1
Ruts - live 1979/??/??, Acton Town Hall | 14/42 | B+ | AUD ANA?>CDR1
Ruts - live 1979/03/01, the Windsor Castle, London | 13/45 | B | AUD ANA?>CDR1
Ruts - live 1979/03/07, Hope and Anchor, London | 13/42 | B- | AUD ANA?>CDR1
Ruts - live 1979/04/22, the Lyceum, London | 6/19 | C | AUD ANA?>CDR1
Ruts - live 1979/06/04, Routes Club, Exeter | 3/27 | B- | AUD ANA?>CDR1
Ruts - live 1979/07/01, the Lyceum, London | 14/46 | B | AUD ANA?>CDR1
Ruts - live 1979/07/07, Paris Theater, London | 09/28 | A+ | AUD CDM
Ruts - live 1979/07/19, Marquee, London | 18/70 | A | SBD ANA?>CDR1
Ruts - live 1979/10/19, London | 14/47 | C+ | AUD ANA?>CDR1
Ruts - live 1979/11/03, Strathclyde University, Glasgow | 21/70 | B | SBD ANA?>CDR1
Ruts - live 1980/01/13, Empire, Paris | 6/?? | B+ | AUD ANA?>CDR1
Ruts - live 1980/01/18, Gigant Appeldoorn, Netherlands | 14/42 | B+ | AUD ANA?>CDR1
Ruts - live 1980/01/23, Hamburg | 12/?? | B+ | AUD LP
Ruts - live 1980/01/23, Hamburg | 13/?? | B | AUD ANA?>CDR1
Ruts - live 1980/02/17, Top Rank, Sheffield | 19/?? | A- | AUD ANA?>CDR1
Ruts DC - live 1981/05/12, Cheltenham | 14/60 | A- | SBD ANA?>CDR1
Ruts DC - live 1982/??/??, Brixton Fair Deal | 9/45 | A- | SBD ANA?>CDR1
Sex Pistols - Spunk | 11/46 | A | STD LP>CDR1
Sham 69 - Tell us the Truth | 13/31 | A+ | AUD+STD CDM
Sham 69 - radio 1977, Peel session | 5/10 | B | STD FM>ANA?
Sham 69 - live at the Roundhouse, 1978 | 3/8 | A- | AUD FM>ANA?>CDR1
Skin Yard - KDVS Radio 1989/02 | 8/31 | B | STD FM>ANA2
NOTE: The only Skrewdriver stuff I am interested in and trade around
is from before Ian Stuart discovered Hitler worship. It's a pity he
dragged a great band's name through the mud.
Skrewdriver - All Skrewed Up | 13/26 | A | STD CDM>CDR
Skrewdriver - Built Up, Knocked Down 7" | 3/10 | A | STD LP>ANA1>CDR1
Skrewdriver - Streetfight 7" | 2/4 | A | STD CDM>CDR
Skrewdriver - You're so Dumb 7" | 2/5 | A+ | STD CDM>CDR
Skrewdriver - live 1977/06/15, the Marquee, London | 15/32 | B+/A- | AUD ANA?>CDR1
Stitches - 16 7" | 2/5 | A | LP>CDR1
Stitches - Vibrator Buzz 7" | 2/5 | A | LP>CDR1
Strike Under - Immediate Action EP | 5/13 | A | STD LP>CDR1
Swine Flu - Killing Time 7" | 2/10 | A | STD LP
Swingin' Utters - S/T demo | 9/23 | A | STD ANA1>CDR1
Swingin' Utters - live 1995/10/13 at 924 Gilman St, SF, CA | 16/47 | A | SBD ANA1>CDR1
Subway Sect - studio + singles | 17/48 | B+(demos)/A(singles) | STD+AUD ANA?+LP>CDR3 (remastered)
Subway Sect - live 1978/10/24, Newcastle City hall | ask me about this
T.O. Harcore Clones - live 1984/08/??, Larry's Hideaway, Toronto, Canada | 11/36 | A- | AUD ANA?>CDR1
Third World War - II | 7/36 | A+ | STD CDM
United Blood - studio 1997, S/T demo | 5/15 | A | STD ANA?
Unwanted - studio 1977/10 | 5/? | B+ | STD LP
Unwanted - live 1977/09/12 at the Vortex | 10/26 | B+ | AUD ANA?>CDR2
Vice Squad - studio 1979, Bristol | 6/?? | A- | STD ANA?>CDR
Vice Squad - live 1981, Sheffield | 15/?? | C | AUD ANA?>CDR
YDI - Out for Blood demo | 15/35 | B+ | STD ANA3
Young Lions - S/T demo | 6/20 | A | STD ANAM>CDR1
Young Lions - Welcome to the Freakshow | 13/40 | A | STD LP>CDR1
Youth Youth Youth - S/T demo | 9/17 | A- | STD ANAM>CDR1
Youth Youth Youth - Sin 12" | 7/17 | A+ | STD>LP>CDR1
Zero Boys - History of | 16/30 | A+ | STD ANAM>CDR
V/A - America's Dairyland | 42/55 | B+ | VAR ANAM>CDR1
V/A - Bouncing Babies LP | 20/43 | A | STD LP>CDR1
V/A - Busted at Oz | 16/40 | A+ | AUD(?) ANAM>CDR1
V/A - Charred Remains | 30/57 | A | VAR ANAM>CDR
V/A - Code Blue | 30/60 | B+ | VAR ANAM>CDR1
V/A - God's Favorite Dog | 12/?? | A | LP
V/A - I Estimated Your Worth Today | 66/88 | B+/A | VAR ANAM>CDR1 (two discs)
V/A - the Master Tape | 24/38 | A | STD LP>CDR1
V/A - Meathouse 1 | 41/58 | A- | VAR ANAM>CDR
V/A - Middle of America | 15/32 | A+ | STD LP>CDR1
V/A - Process of Elimination | 8/11 | A | STD LP>CDR1
V/A - Quest for the Corngirl | 34/60 | B- | VAR ANAM
V/A - Streets | 17/?? | A STD LP
V/A - the Wailing Ultimate | 14/?? | A | STD LP
-eof